Homestead Review: Technical Spec Sheet
| Package | Silver | Gold | Platinum |
| Price / Mo. | $9.99 | $19.99 | $49.99 |
| Set-Up Fee | $20.00 | $20.00 | $20.00 |
| Free Trial | Yes | Yes | Yes |
| No. of Pages | 10 | Unlimited | Unlimited |
| Email Addresses | None | 5 | 50 |
| Domain Names |
Costs |
Included | Included |
| # of Products | Unlimited | Unlimited | Unlimited |
| Integrated Shopping Cart* | Yes | Yes | Yes |
| Accepts Credit Card | Yes | Yes | Yes |
| Can Use Merchant Acct | No | No | No |
| Transaction Fees | No | No | No |
| Shipping Options | No | No | No |
| Advertising Credits | No | No | Yes |
| # of Templates | 1000+ | 1000+ | 1000+ |
| # of Images | 1,000,000+ | 1,000,000+ | 1,000,000+ |
| Free Customer Support | Yes | Yes | Yes |
| Documentation | Yes | Yes | Yes |
| Site Statistics | Yes | Yes | Yes |
| Disk Storage | 25MB | 100MB | 300MB |
| Bandwidth (monthly) | 5GB | 15GB | 25GB |
*Integrated Shopping Cart is very basic and only uses PayPal.
| Package | Basic | Enhanced | Professional |
| Price / Mo. | $6.99 | $24.99 | $59.99 |
| Set-Up Fee | None | None | None |
| Free Trial | Yes | Yes | Yes |
| No. of Pages | 1 | Unlimited | Unlimited |
| Email Addresses | None | 5 | 20 |
| Domain Names | Costs Extra | Included | Included |
| # of Products | 10 | Unlimited | Unlimited |
| Integrated Shopping Cart | Yes | Yes | Yes |
| Accepts Credit Card | Yes | Yes | Yes |
| Can Use Merchant Acct | Yes | Yes | Yes |
| Transaction Fees | No | No | No |
| Shipping Options | Yes | Yes | Yes |
| Advertising Credits | No | No | No |
| # of Templates | 180 | 180 | 180 |
| # of Images | N/A | N/A | N/A |
| Free Customer Support | Yes | Yes | Yes |
| Documentation | Yes | Yes | Yes |
| Site Statistics | Yes | Yes | Yes |
| Disk Storage | 25MB | 100MB | 1GB |
| Bandwidth (monthly) | 5GB | 15GB | 50GB |
Related Links

